Fantasy Cricket Points System – Earn More & Climb the Leaderboard!
Point system
Point systems table
Event | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points | |
Every run scored | 1 |
Every boundary hit | 1 |
Every six hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a duck (except bowlers) | -2 |
Bowling Points | |
Every wicket taken (excluding run out) | 25 |
For every LBW & Bowled dismissal | 8 |
3-wicket haul bonus | 4 |
4-wicket haul bonus | 8 |
5-wicket haul bonus | 16 |
Maiden over | 12 |
Strike Rate & Economy Rate Points | |
Strike rate over 170 | 6 |
Strike rate between 150.01 to 170 | 4 |
Strike rate between 130 to 150 | 2 |
Strike rate between 60 to 70 | -2 |
Strike rate between 50 to 59.99 | -4 |
Strike rate less than 50 | -6 |
*Note: Minimum balls faced: 10 *Strike Rate Points not valid for Bowlers |
|
Economy rate less than 5 | 6 |
Economy rate between 5 to 5.99 | 4 |
Economy rate between 6 to 7 | 2 |
Economy rate between 10 to 11 | -2 |
Economy rate Over between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |